Deltalux
 
									| Technical features | |
|---|---|
| Code | 2105 | 
| Formats | 0,375L - 0,75L - 2,5L | 
| Intended use |   | 
| Metodi applicativi |       | 
| Colours | White (cod. 2110) and light colours - converter - deltalux card colours | 
| Colourable | Can be coloured by means of the Sfera Sestriere tinting system - M.C.S. | 
| Uses | Iron - wood | 
| Thinning ratio | ready for use | 
| Theoretical spreading power | 20-15 m²/l | 
| Appearance | brilliant | 
| Specific weight | 0,97-1,22 | 
 
					 
					 
					 
					